Mission
bring moral and physical relief to hospitalized children, in particular by organizing humorous or other activities for them.
chStiftungLonayCanton of VaudSwitzerlandFrenchFounded 1993Cantonal
bring moral and physical relief to hospitalized children, in particular by organizing humorous or other activities for them.
Swiss Commercial Register publication
Swiss Commercial Register publication
Swiss Commercial Register publication
Swiss Commercial Register publication
Swiss Commercial Register publication

Get a quick overview of an organisation's finances
∗ Included only in our Business subscription
View our subscriptionsAre you interested in finding out who's funding what? With Funding History, you can get clear insight into the sources of funding between organisations and charity projects.
View our subscriptions
The world of an international fundraiser can be an intransparent place, but with Fundraiso it is so easy to find new organisations and contacts.
| Person | Function | Other Organisations |
|---|---|---|
| Notter Philipp, de BoswilPresident | membre du conseil président signature collective à 2 Started on 8/26/2021 membre du conseil signature collective à 2 (1) Started on 3/18/2018 | |
| Poulie Jan, d'AubonneManager | membre du conseil vice-président signature collective à 2 Started on 11/5/2000 membre du conseil secrétaire signature individuelle Started on 6/17/1999 directeur signature collective à 2 Started on 8/26/2021 | |
| Susse Patrick, de LausanneMember | membre du conseil trésorier signature collective à 2 (1) Started on 7/22/2015 | |
| Mustaki Guy, de LausanneMember | membre du conseil signature collective à 2 (1) Started on 6/17/1999 | |
| Perlini Paul, de Chavannes-près-RenensMember | membre du conseil signature collective à 2 (1) Started on 6/17/1999 | |
| Servageon Grande Valérie, de LausanneMember | membre du conseil signature collective à 2 (1) Started on 3/18/2014 | |
| PricewaterhouseCoopers SA, à PullyAuditor | organe de révision Started on 11/25/2007 | |
| Bass Costantini Myriam, de Zürich | signature collective à 2 (2) Started on 1/19/2025 | |
| Bohle Patricia, de Allemagne | signature collective à 2 (2) Started on 1/19/2025 | |
| Castellesi Jeannine, de Klingnau | signature collective à 2 (2) Started on 1/19/2025 | |
| Herger Verena, de Moosleerau | signature collective à 2 (2) Started on 1/19/2025 | |
| Mustafa Arizdon, de La Tour-de-Peilz | signature collective à 2 (2) Started on 1/19/2025 | |
| Poulie André, d'AubonneManager | directeur signature collective à 2 Started on 9/18/2025 | |
| Correia Matos Mendes Marlene, de Aubonne | signature collective à 2 (2) Started on 6/4/2026 | |
| De Albuquerque Gregório Sónia Patrícia, du Portugal | signature collective à 2 (2) Started on 11/12/2025 |
You've reached the end of the timeline
Upgrade to Pro to unlock contact details, financials and advanced filters — or let our team research the right foundations for you.